GAINESVILLE, Fla. - First-round pairings for Sunday's eliminations at the 39th annual ACDelco NHRA Gatornationals at Gainesville Raceway. Pairings based on qualifying results from the Saturday session.
Funny Car
1. Tony Pedregon, Chevy Impala, 4.780, 326.40 vs. 16. Jerry Toliver, Dodge Charger, 4.973, 291.26;
2. John Force, Ford Mustang, 4.816, 326.71 vs. 15. Gary Densham, Impala, 4.953, 311.70;
3. Tim Wilkerson, Impala, 4.820, 320.58 vs. 14. Mike Neff, Mustang, 4.944, 291.01;
4. Cruz Pedregon, Impala, 4.841, 316.15 vs. 13. Ron Capps, Charger, 4.936, 312.86;
5. Jim Head, Toyota Solara, 4.847, 325.77 vs. 12. Bob Tasca III, Mustang, 4.927, 319.45;
6. Jack Beckman, Charger, 4.847, 324.12 vs. 11. Frank Hawley, Charger, 4.916, 319.60;
7. Robert Hight, Mustang, 4.863, 318.39 vs. 10. Del Worsham, Impala, 4.903, 313.80;
8. Ashley Force, Mustang, 4.864, 319.45 vs. 9. Scott Kalitta, Solara, 4.892, 325.37.
Did Not Qualify (DNQ)
17. Bob Bode, 4.979, 290.26
18. Gary Scelzi, 5.014, 307.37
19. Terry Haddock, 5.187, 277.15
20. Tommy Johnson Jr., 5.226, 287.96
21. Mike Smith, 5.412, 191.97
22. Melanie Troxel, 5.854, 259.06
23. Tony Bartone, broke.